2018 PRSK Award Winners Overall PR Campaign of the Year
2018 PRSK Awards for Excellence Winners
The 18th edition of the Public Relations Society of Kenya (PRSK) Awards for Excellence and Gala Dinner was held on 16th November 2018 at the PrideInn Paradise Beach Resort convention Centre & Spa, Mombasa.
The awards were judged by a panel of practitioners, researchers, educationalists and media experts who follow a twofold approach of questioning thoroughly the results measured against set objectives and how well the project’s goals and objectives were met based on a four tier parameter that touches on research, planning, execution and evaluation of what was actually delivered in real terms.
Awards for Excellence Winners
2018 PRSK Awards for Excellence Winners
The 18th edition of the Public Relations Society of Kenya (PRSK) Awards for Excellence and Gala Dinner was held on 16th November 2018 at the PrideInn Paradise Beach Resort convention Centre & Spa, Mombasa.
2018 PRSK Awards for Excellence Winners
2018 Winners
No. | Award | PRSK Award Winner |
---|---|---|
1. | Overall PR Campaign of the Year | Overall PR Campaign of the Year An Army of 1 Million Artisans by Hill+Knowlton Strategies |
2. | Consumer Relations Campaign of the Year | End ‘Period Poverty’ by Levanter Africa |
3. | Crisis and Reputation Management | The Kenya Breweries Limited Alcohol Enforcement Agenda by Oxygene Marketing and Communications Limited |
4. | Internal Communication Campaign of the Year | Bring Your Child to Work Day – Isuzu East Africa by BSD Group |
5. | Bring Your Child to Work Day – Isuzu East Africa by BSD Group | CANSO Africa Conference 2018 by Apex Porter Novelli |
6. | Public Affairs Campaign of the Year | Next Generation Kenya by Edge and Motion Group Ltd |
7. | PR Event of the Year | Next Generation Kenya by Edge and Motion Group Ltd |
8. | Social Investment Campaign of the Year | An Army of 1 Million Artisans by Hill+Knowlton Strategies |
9. | New Media PR Campaign of the Year | World Class Bartender of the Year by Redhouse Public Relations |
10. | Not for Profit Campaign of the Year | Computer Labs for the Blind by Grayling Kenya Limited |
11. | Best Corporate Publication | KCB Venture Magazine by KCB Group |
2016 PRSK Awards for Excellence Winners
2018 Winners
No. | Award | PRSK Award Winner |
---|---|---|
1. | Overall PR Campaign of the Year | Overall PR Campaign of the Year An Army of 1 Million Artisans by Hill+Knowlton Strategies |
2. | Consumer Relations Campaign of the Year | End ‘Period Poverty’ by Levanter Africa |
3. | Crisis and Reputation Management | The Kenya Breweries Limited Alcohol Enforcement Agenda by Oxygene Marketing and Communications Limited |
4. | Internal Communication Campaign of the Year | Bring Your Child to Work Day – Isuzu East Africa by BSD Group |
5. | Bring Your Child to Work Day – Isuzu East Africa by BSD Group | CANSO Africa Conference 2018 by Apex Porter Novelli |
6. | Public Affairs Campaign of the Year | Next Generation Kenya by Edge and Motion Group Ltd |
7. | PR Event of the Year | Next Generation Kenya by Edge and Motion Group Ltd |
8. | Social Investment Campaign of the Year | An Army of 1 Million Artisans by Hill+Knowlton Strategies |
9. | New Media PR Campaign of the Year | World Class Bartender of the Year by Redhouse Public Relations |
10. | Not for Profit Campaign of the Year | Computer Labs for the Blind by Grayling Kenya Limited |
11. | Best Corporate Publication | KCB Venture Magazine by KCB Group |
2016 PRSK Awards for Excellence Winners
2018 Winners
No. | Award | PRSK Award Winner |
---|---|---|
1. | Overall PR Campaign of the Year | Overall PR Campaign of the Year An Army of 1 Million Artisans by Hill+Knowlton Strategies |
2. | Consumer Relations Campaign of the Year | End ‘Period Poverty’ by Levanter Africa |
3. | Crisis and Reputation Management | The Kenya Breweries Limited Alcohol Enforcement Agenda by Oxygene Marketing and Communications Limited |
4. | Internal Communication Campaign of the Year | Bring Your Child to Work Day – Isuzu East Africa by BSD Group |
5. | Bring Your Child to Work Day – Isuzu East Africa by BSD Group | CANSO Africa Conference 2018 by Apex Porter Novelli |
6. | Public Affairs Campaign of the Year | Next Generation Kenya by Edge and Motion Group Ltd |
7. | PR Event of the Year | Next Generation Kenya by Edge and Motion Group Ltd |
8. | Social Investment Campaign of the Year | An Army of 1 Million Artisans by Hill+Knowlton Strategies |
9. | New Media PR Campaign of the Year | World Class Bartender of the Year by Redhouse Public Relations |
10. | Not for Profit Campaign of the Year | Computer Labs for the Blind by Grayling Kenya Limited |
11. | Best Corporate Publication | KCB Venture Magazine by KCB Group |